
AP7387Q-50FDCW-7 | |
|---|---|
DigiKey Part Number | 31-AP7387Q-50FDCW-7TR-ND - Tape & Reel (TR) 31-AP7387Q-50FDCW-7CT-ND - Cut Tape (CT) 31-AP7387Q-50FDCW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7387Q-50FDCW-7 |
Description | IC REG LIN 5V 150MA U-DFN2020-6 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA U-DFN2020-6 (Type C) |
Datasheet | Datasheet |
EDA/CAD Models | AP7387Q-50FDCW-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.6V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 µA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad | |
Supplier Device Package | U-DFN2020-6 (Type C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.47500 | €4.75 |
| 25 | €0.42720 | €10.68 |
| 100 | €0.37420 | €37.42 |
| 250 | €0.34904 | €87.26 |
| 500 | €0.33388 | €166.94 |
| 1,000 | €0.32142 | €321.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.30601 | €918.03 |
| 6,000 | €0.29847 | €1,790.82 |
| 9,000 | €0.29469 | €2,652.21 |
| 15,000 | €0.29051 | €4,357.65 |
| 21,000 | €0.28806 | €6,049.26 |
| 30,000 | €0.28571 | €8,571.30 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.81740 |
