



AP2213M-3.3TRG1 | |
|---|---|
DigiKey Part Number | AP2213M-3.3TRG1DITR-ND - Tape & Reel (TR) AP2213M-3.3TRG1DICT-ND - Cut Tape (CT) AP2213M-3.3TRG1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2213M-3.3TRG1 |
Description | IC REG LINEAR 3.3V 500MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AP2213M-3.3TRG1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 180 µA | |
Current - Supply (Max) | 28 mA | |
PSRR | 75dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.18400 | €1.84 |
| 25 | €0.16320 | €4.08 |
| 100 | €0.14040 | €14.04 |
| 250 | €0.12952 | €32.38 |
| 500 | €0.12296 | €61.48 |
| 1,000 | €0.11754 | €117.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.10943 | €437.72 |
| 8,000 | €0.10642 | €851.36 |
| 12,000 | €0.10491 | €1,258.92 |
| 20,000 | €0.10324 | €2,064.80 |
| 28,000 | €0.10226 | €2,863.28 |
| 40,000 | €0.10132 | €4,052.80 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32940 |









