
AL8866QFN-7 | |
|---|---|
DigiKey Part Number | 31-AL8866QFN-7TR-ND - Tape & Reel (TR) 31-AL8866QFN-7CT-ND - Cut Tape (CT) 31-AL8866QFN-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL8866QFN-7 |
Description | IC LED DVR CONTROLLER UDFN303010 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming U-DFN3030-10 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.7V | |
Voltage - Supply (Max) | 85V | |
Voltage - Output | 20V | |
Current - Output / Channel | - | |
Frequency | 400kHz | |
Dimming | Analog, PWM | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN Exposed Pad | |
Supplier Device Package | U-DFN3030-10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.96000 | €0.96 |
| 10 | €0.69000 | €6.90 |
| 25 | €0.62360 | €15.59 |
| 100 | €0.55040 | €55.04 |
| 250 | €0.51552 | €128.88 |
| 500 | €0.49454 | €247.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.46859 | €702.88 |
| 3,000 | €0.45589 | €1,367.67 |
| 4,500 | €0.44953 | €2,022.88 |
| 7,500 | €0.44248 | €3,318.60 |
| 10,500 | €0.43836 | €4,602.78 |
| 15,000 | €0.43441 | €6,516.15 |
| Unit Price without VAT: | €0.96000 |
|---|---|
| Unit Price with VAT: | €1.17120 |
