
AL1794AFE-13 | |
|---|---|
DigiKey Part Number | 31-AL1794AFE-13TR-ND - Tape & Reel (TR) 31-AL1794AFE-13CT-ND - Cut Tape (CT) 31-AL1794AFE-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL1794AFE-13 |
Description | IC LED DRVR LIN PWM 1.5A 14UDFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output Linear Analog, PWM Dimming 1.5A U-DFN4030-14 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 4 | |
Voltage - Supply (Min) | 6.5V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | 30V | |
Current - Output / Channel | 1.5A | |
Frequency | - | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-UFDFN Exposed Pad | |
Supplier Device Package | U-DFN4030-14 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.95000 | €1.95 |
| 10 | €1.44300 | €14.43 |
| 25 | €1.31680 | €32.92 |
| 100 | €1.17780 | €117.78 |
| 250 | €1.11164 | €277.91 |
| 500 | €1.07174 | €535.87 |
| 1,000 | €1.03888 | €1,038.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.99830 | €2,994.90 |
| 6,000 | €0.97844 | €5,870.64 |
| Unit Price without VAT: | €1.95000 |
|---|---|
| Unit Price with VAT: | €2.37900 |
