
5988C80107F | |
|---|---|
DigiKey Part Number | 350-4463-2-ND - Tape & Reel (TR) 350-4463-1-ND - Cut Tape (CT) 350-4463-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988C80107F |
Description | LED GREEN 2MINIPLCC SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.8V 2-Mini PLCC |
Datasheet | Datasheet |
EDA/CAD Models | 5988C80107F Models |
Category | Current - Test 5mA |
Mfr | Mounting Type |
Series | Wavelength - Dominant |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2-Mini PLCC |
Part Status Active | Supplier Device Package |
Color | Size / Dimension 2.20mm L x 1.40mm W |
Millicandela Rating | Height (Max) 1.35mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Voltage - Forward (Vf) (Typ) 2.8V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.22700 | €2.27 |
| 100 | €0.16140 | €16.14 |
| 500 | €0.13152 | €65.76 |
| 1,000 | €0.12165 | €121.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.10686 | €320.58 |
| 6,000 | €0.10050 | €603.00 |
| 9,000 | €0.09723 | €875.07 |
| 15,000 | €0.09355 | €1,403.25 |
| 21,000 | €0.09135 | €1,918.35 |
| 30,000 | €0.08921 | €2,676.30 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.40260 |
