
5973208207F | |
|---|---|
DigiKey Part Number | 350-5973208207FTR-ND - Tape & Reel (TR) 350-5973208207FCT-ND - Cut Tape (CT) 350-5973208207FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5973208207F |
Description | LED ORANGE CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 606nm LED Indication - Discrete 1.8V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.41mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.11mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.05000 | €1.05 |
| 10 | €0.74500 | €7.45 |
| 100 | €0.55540 | €55.54 |
| 500 | €0.47122 | €235.61 |
| 1,000 | €0.44368 | €443.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.42873 | €857.46 |
| 4,000 | €0.40854 | €1,634.16 |
| 6,000 | €0.39820 | €2,389.20 |
| 10,000 | €0.38653 | €3,865.30 |
| 14,000 | €0.37959 | €5,314.26 |
| 20,000 | €0.37283 | €7,456.60 |
| Unit Price without VAT: | €1.05000 |
|---|---|
| Unit Price with VAT: | €1.28100 |














