



AUB0912VH-CIT | |
|---|---|
DigiKey Part Number | 603-1216-ND |
Manufacturer | |
Manufacturer Product Number | AUB0912VH-CIT |
Description | FAN AXIAL 92X25.4MM 12VDC |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 92mm L x 92mm H Superflo 72.0 CFM (2.02m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Category | Noise 45.0dB(A) |
Mfr | Power (Watts) 4.8 W |
Series | RPM |
Packaging Box | Termination 2 Wire Leads |
Part Status Obsolete | Operating Temperature 14 ~ 140°F (-10 ~ 60°C) |
Voltage - Rated | Approval Agency CE, CSA, UL, VDE |
Size / Dimension Square - 92mm L x 92mm H | Weight 0.231 lb (104.78 g) |
Width 25.40mm | Current Rating (Amps) 0.400A |
Air Flow 72.0 CFM (2.02m³/min) | Voltage Range 7 ~ 13.8VDC |
Static Pressure 0.287 in H2O (71.5 Pa) | Material - Frame Plastic |
Bearing Type Superflo | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 50000 Hrs @ 40°C |
Features Locked Rotor Protection | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CFM-9225V-142-437 | Same Sky (Formerly CUI Devices) | 223 | 102-5612-ND | €12.77000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.85000 | €5.85 |
| 10 | €4.76600 | €47.66 |
| 25 | €4.35360 | €108.84 |
| 72 | €3.90514 | €281.17 |
| 144 | €3.63160 | €522.95 |
| 288 | €3.43146 | €988.26 |
| Unit Price without VAT: | €5.85000 |
|---|---|
| Unit Price with VAT: | €7.13700 |













