
2200/28BK-1000 | |
|---|---|
DigiKey Part Number | 2200/28BK-1000-ND |
Manufacturer | |
Manufacturer Product Number | 2200/28BK-1000 |
Description | HOOK-UP STRND 28AWG BLACK |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 7/36 Black 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.035" (0.89mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1429 | |
Features | Abrasion Resistant | |
Grade | - | |
Qualification | MIL-W-16878 Type B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.10352 | €103.52 |
| 2,000 | €0.09848 | €196.96 |
| 3,000 | €0.09563 | €286.89 |
| 5,000 | €0.09213 | €460.65 |
| 7,000 | €0.08989 | €629.23 |
| 10,000 | €0.08756 | €875.60 |
| 25,000 | €0.08179 | €2,044.75 |
| 50,000 | €0.07763 | €3,881.50 |
| 100,000 | €0.07557 | €7,557.00 |
| Unit Price without VAT: | €0.10352 |
|---|---|
| Unit Price with VAT: | €0.12629 |





