


C7SXG-1510G | |
|---|---|
DigiKey Part Number | C7SXG-1510G-ND |
Manufacturer | |
Manufacturer Product Number | C7SXG-1510G |
Description | DSUB CABLE - CFM15G/AE15G/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.70000 | €16.70 |
| 10 | €12.85700 | €128.57 |
| 25 | €11.63320 | €290.83 |
| 50 | €10.80600 | €540.30 |
| 100 | €10.05600 | €1,005.60 |
| 250 | €9.17168 | €2,292.92 |
| 500 | €8.57614 | €4,288.07 |
| 1,000 | €8.06380 | €8,063.80 |
| Unit Price without VAT: | €16.70000 |
|---|---|
| Unit Price with VAT: | €20.37400 |

