


C7FXS-2506M | |
|---|---|
DigiKey Part Number | C7FXS-2506M-ND |
Manufacturer | |
Manufacturer Product Number | C7FXS-2506M |
Description | DSUB CABLE - CFP25S/AE25M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.17000 | €10.17 |
| 10 | €7.81300 | €78.13 |
| 25 | €7.05960 | €176.49 |
| 50 | €6.54960 | €327.48 |
| 100 | €6.08700 | €608.70 |
| 250 | €5.54124 | €1,385.31 |
| 500 | €5.17342 | €2,586.71 |
| 1,000 | €4.84059 | €4,840.59 |
| Unit Price without VAT: | €10.17000 |
|---|---|
| Unit Price with VAT: | €12.40740 |

