


C3CEG-2006G | |
|---|---|
DigiKey Part Number | C3CEG-2006G-ND |
Manufacturer | |
Manufacturer Product Number | C3CEG-2006G |
Description | IDC CABLE - CKC20G/AE20G/CCE20G |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Card Edge 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.81000 | €12.81 |
| 10 | €9.85000 | €98.50 |
| 25 | €8.90520 | €222.63 |
| 50 | €8.26620 | €413.31 |
| 100 | €7.68700 | €768.70 |
| 250 | €7.00384 | €1,750.96 |
| 500 | €6.54352 | €3,271.76 |
| 1,000 | €6.12716 | €6,127.16 |
| Unit Price without VAT: | €12.81000 |
|---|---|
| Unit Price with VAT: | €15.62820 |


