
406C35B44M54500 | |
|---|---|
cms-digikey-product-number | 110-406C35B44M54500TR-ND - Tape & Reel (TR) 110-406C35B44M54500CT-ND - Cut Tape (CT) 110-406C35B44M54500DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | 406C35B44M54500 |
cms-description | CRYSTAL 44.5450MHZ 13PF SMD |
cms-standard-lead-time | 14 Weeks |
cms-customer-reference | |
cms-detailed-description | 44.545 MHz ±30ppm Crystal 13pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
cms-eda-cad-models | 406C35B44M54500 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 44.545 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 13pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (6x3.5) | |
Size / Dimension | 0.236" L x 0.138" W (6.00mm x 3.50mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | €0.74000 | €0.74 |
| 10 | €0.64200 | €6.42 |
| 25 | €0.60720 | €15.18 |
| 50 | €0.58220 | €29.11 |
| 100 | €0.55800 | €55.80 |
| 250 | €0.52772 | €131.93 |
| 500 | €0.50588 | €252.94 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1,000 | €0.49772 | €497.72 |
| 2,000 | €0.47715 | €954.30 |
| 3,000 | €0.46552 | €1,396.56 |
| 5,000 | €0.45127 | €2,256.35 |
| 7,000 | €0.44213 | €3,094.91 |
| 10,000 | €0.43264 | €4,326.40 |
| 12,000 | €0.42787 | €5,134.44 |
| Unit Price without VAT: | €0.74000 |
|---|---|
| Unit Price with VAT: | €0.90280 |
