
XQERED-H2-0000-000000301 | |
|---|---|
DigiKey Part Number | XQERED-H2-0000-000000301TR-ND - Tape & Reel (TR) XQERED-H2-0000-000000301CT-ND - Cut Tape (CT) XQERED-H2-0000-000000301DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQERED-H2-0000-000000301 |
Description | LED XLAMP XQE RED 625NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Red 625nm (620nm ~ 630nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 49lm (46lm ~ 52lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0606 (1616 Metric) |
Color | Supplier Device Package SMD |
Wavelength 625nm (620nm ~ 630nm) | Size / Dimension 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Current - Test 350mA | Height - Seated (Max) 0.035" (0.90mm) |
Voltage - Forward (Vf) (Typ) 2.2V | Thermal Resistance of Package 5°C/W |
Lumens/Watt @ Current - Test 64 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.12000 | €1.12 |
| 10 | €1.06600 | €10.66 |
| 50 | €1.03560 | €51.78 |
| 100 | €0.95360 | €95.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.86720 | €216.80 |
| 500 | €0.81224 | €406.12 |
| 1,250 | €0.74791 | €934.89 |
| Unit Price without VAT: | €1.12000 |
|---|---|
| Unit Price with VAT: | €1.36640 |






