
XQEBLU-00-0000-000000205 | |
|---|---|
DigiKey Part Number | XQEBLU-00-0000-000000205TR-ND - Tape & Reel (TR) XQEBLU-00-0000-000000205CT-ND - Cut Tape (CT) XQEBLU-00-0000-000000205DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEBLU-00-0000-000000205 |
Description | LED XLAMP XQE BLUE 475NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Blue 475nm (470nm ~ 480nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 43lm (40lm ~ 46lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0606 (1616 Metric) |
Color | Supplier Device Package SMD |
Wavelength 475nm (470nm ~ 480nm) | Size / Dimension 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Current - Test 350mA | Height - Seated (Max) 0.068" (1.73mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 6°C/W |
Lumens/Watt @ Current - Test 40 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.60000 | €1.60 |
| 10 | €1.51800 | €15.18 |
| 50 | €1.47480 | €73.74 |
| 100 | €1.35810 | €135.81 |
| 200 | €1.23510 | €247.02 |
| 500 | €1.15682 | €578.41 |
| 1,000 | €1.06238 | €1,062.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.06238 | €2,124.76 |
| Unit Price without VAT: | €1.60000 |
|---|---|
| Unit Price with VAT: | €1.95200 |




