
XQEBLU-00-0000-000000201 | |
|---|---|
DigiKey Part Number | XQEBLU-00-0000-000000201TR-ND - Tape & Reel (TR) XQEBLU-00-0000-000000201CT-ND - Cut Tape (CT) XQEBLU-00-0000-000000201DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEBLU-00-0000-000000201 |
Description | LED XLAMP XQE BLUE 475NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Blue 475nm (465nm ~ 485nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 43lm (40lm ~ 46lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0606 (1616 Metric) |
Color | Supplier Device Package SMD |
Wavelength 475nm (465nm ~ 485nm) | Size / Dimension 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Current - Test 350mA | Height - Seated (Max) 0.068" (1.73mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 6°C/W |
Lumens/Watt @ Current - Test 40 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.46000 | €1.46 |
| 10 | €1.38900 | €13.89 |
| 50 | €1.34940 | €67.47 |
| 100 | €1.24260 | €124.26 |
| 200 | €1.13000 | €226.00 |
| 500 | €1.05836 | €529.18 |
| 1,000 | €0.97739 | €977.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.97739 | €1,954.78 |
| Unit Price without VAT: | €1.46000 |
|---|---|
| Unit Price with VAT: | €1.78120 |




