
CLM3C-MKW-CWBXB233 | |
|---|---|
DigiKey Part Number | CLM3C-MKW-CWBXB233TR-ND - Tape & Reel (TR) CLM3C-MKW-CWBXB233CT-ND - Cut Tape (CT) CLM3C-MKW-CWBXB233DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CLM3C-MKW-CWBXB233 |
Description | LED WARM WHITE DIFF 2PLCC SMD |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | White, Warm 3200K LED Indication - Discrete 3.2V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | CLM3C-MKW-CWBXB233 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 2.70mm L x 2.00mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.23000 | €2.30 |
| 100 | €0.19890 | €19.89 |
| 500 | €0.17918 | €89.59 |
| 1,000 | €0.17294 | €172.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.22606 | €678.18 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32940 |









