
LFA10F-5-Y | |
|---|---|
DigiKey Part Number | 1776-2395-ND |
Manufacturer | |
Manufacturer Product Number | LFA10F-5-Y |
Description | AC/DC CONVERTER 5V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 5V 85 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 264 VAC | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 2 A | |
Applications | ITE (Commercial) | |
Voltage - Isolation | 3 kV | |
Efficiency | 76% | |
Operating Temperature | -10°C ~ 70°C | |
Mounting Type | Chassis Mount | |
Size / Dimension | 2.89" L x 1.97" W x 0.87" H (73.4mm x 50.0mm x 22.1mm) | |
Approval Agency | CE, CSA, cURus, TUV, UL | |
Standard Number | 60950-1; 62368-1 | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €20.36000 | €20.36 |
| 5 | €19.38800 | €96.94 |
| 10 | €18.98600 | €189.86 |
| 25 | €18.46640 | €461.66 |
| 50 | €18.08260 | €904.13 |
| 100 | €17.70700 | €1,770.70 |
| 250 | €17.22224 | €4,305.56 |
| 500 | €16.86444 | €8,432.22 |
| Unit Price without VAT: | €20.36000 |
|---|---|
| Unit Price with VAT: | €24.83920 |


