


CGRA4007-G | |
|---|---|
DigiKey Part Number | 641-1018-2-ND - Tape & Reel (TR) 641-1018-1-ND - Cut Tape (CT) 641-1018-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CGRA4007-G |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | CGRA4007-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.16000 | €1.60 |
| 100 | €0.09980 | €9.98 |
| 500 | €0.07370 | €36.85 |
| 1,000 | €0.06524 | €65.24 |
| 2,000 | €0.05809 | €116.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.05033 | €251.65 |
| 10,000 | €0.04553 | €455.30 |
| 15,000 | €0.04308 | €646.20 |
| 25,000 | €0.04032 | €1,008.00 |
| 35,000 | €0.03869 | €1,354.15 |
| 50,000 | €0.03711 | €1,855.50 |
| 125,000 | €0.03362 | €4,202.50 |
| 250,000 | €0.03239 | €8,097.50 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31720 |









