
106-1042-BL-00150-5 | |
|---|---|
DigiKey Part Number | 1175-1887-ND |
Manufacturer | |
Manufacturer Product Number | 106-1042-BL-00150-5 |
Description | TOSLINK CABLE PLUG-PLUG 1.5M |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic Toslink Plug To Toslink Plug 4.9' (1.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
1st Connector | Toslink Plug | |
2nd Connector | Toslink Plug | |
Cable Diameter | 0.20" (5.0mm) | |
Cable Type | - | |
Features | - | |
Fiber Type | - | |
Length - Overall | 4.9' (1.5m) | |
Type | - | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Black | |
Color - Connectors | - | |
Insertion Loss | - | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Return Loss | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.38000 | €10.38 |
| 10 | €8.82500 | €88.25 |
| 25 | €8.27240 | €206.81 |
| 50 | €7.87780 | €393.89 |
| 145 | €7.30772 | €1,059.62 |
| 290 | €6.95917 | €2,018.16 |
| 580 | €6.62736 | €3,843.87 |
| 1,015 | €6.37111 | €6,466.68 |
| Unit Price without VAT: | €10.38000 |
|---|---|
| Unit Price with VAT: | €12.66360 |

