
CL-194S-WS-SD | |
|---|---|
DigiKey Part Number | 1642-CL-194S-WS-SD-TTR-ND - Tape & Reel (TR) 1642-CL-194S-WS-SD-TCT-ND - Cut Tape (CT) 1642-CL-194S-WS-SD-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL-194S-WS-SD |
Description | LED WHITE SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.18400 | €1.84 |
| 100 | €0.12970 | €12.97 |
| 500 | €0.10510 | €52.55 |
| 1,000 | €0.09698 | €96.98 |
| 2,000 | €0.09004 | €180.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.09068 | €453.40 |
| 10,000 | €0.08546 | €854.60 |
| 15,000 | €0.08278 | €1,241.70 |
| 25,000 | €0.07975 | €1,993.75 |
| 35,000 | €0.07795 | €2,728.25 |
| 50,000 | €0.07619 | €3,809.50 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32940 |





