
CS1219F250 | |
|---|---|
DigiKey Part Number | 2449-CS1219F250TR-ND - Tape & Reel (TR) 2449-CS1219F250CT-ND - Cut Tape (CT) 2449-CS1219F250DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS1219F250 |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 0.60mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | SMD (SMT) Tab | |
Outline | 3.00mm x 2.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 250gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Switch Travel | 0.15mm | |
Mechanical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.46000 | €0.46 |
| 10 | €0.39400 | €3.94 |
| 25 | €0.36720 | €9.18 |
| 100 | €0.32810 | €32.81 |
| 250 | €0.30392 | €75.98 |
| 500 | €0.28688 | €143.44 |
| 1,000 | €0.27112 | €271.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.26232 | €1,049.28 |
| 8,000 | €0.25103 | €2,008.24 |
| 12,000 | €0.24464 | €2,935.68 |
| 20,000 | €0.23680 | €4,736.00 |
| 28,000 | €0.23176 | €6,489.28 |
| Unit Price without VAT: | €0.46000 |
|---|---|
| Unit Price with VAT: | €0.56120 |

