
CS11015.0F260 | |
|---|---|
DigiKey Part Number | 2449-CS11015.0F260TR-ND - Tape & Reel (TR) 2449-CS11015.0F260CT-ND - Cut Tape (CT) 2449-CS11015.0F260DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS11015.0F260 |
Description | SWITCH TACTILE SPST-NO 0.05A 50V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 50VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.05mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA6T), Nylon 6T | |
Switch Travel | 0.25mm | |
Mechanical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.33000 | €3.30 |
| 25 | €0.30720 | €7.68 |
| 100 | €0.27480 | €27.48 |
| 250 | €0.25460 | €63.65 |
| 500 | €0.24028 | €120.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.21972 | €329.58 |
| 3,000 | €0.20820 | €624.60 |
| 4,500 | €0.20198 | €908.91 |
| 7,500 | €0.19471 | €1,460.33 |
| 10,500 | €0.19025 | €1,997.62 |
| 15,000 | €0.18580 | €2,787.00 |
| 37,500 | €0.17563 | €6,586.12 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47580 |








