
EC9BW-48D15 | |
|---|---|
DigiKey Part Number | 2034-2525-ND |
Manufacturer | |
Manufacturer Product Number | EC9BW-48D15 |
Description | DC DC CONVERTER +/-15V 30W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 15V -15V 1A, 1A 18V - 75V Input |
Datasheet | Datasheet |
EDA/CAD Models | EC9BW-48D15 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 1A, 1A | |
Power (Watts) | 30 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OTP, OVP, SCP, UVLO | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Efficiency | 91% | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP Module | |
Size / Dimension | 2.00" L x 1.00" W x 0.40" H (50.8mm x 25.4mm x 10.2mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active High | |
Approval Agency | CE | |
Standard Number | 60950-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €32.21000 | €32.21 |
| 5 | €31.01000 | €155.05 |
| 12 | €30.37667 | €364.52 |
| 36 | €29.59806 | €1,065.53 |
| 60 | €29.24217 | €1,754.53 |
| 108 | €28.83778 | €3,114.48 |
| 252 | €28.26369 | €7,122.45 |
| Unit Price without VAT: | €32.21000 |
|---|---|
| Unit Price with VAT: | €39.29620 |