
CFM500S240C | |
|---|---|
DigiKey Part Number | 2034-CFM500S240C-ND |
Manufacturer | |
Manufacturer Product Number | CFM500S240C |
Description | AC/DC CONVERTER 24V 410W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 24V 80 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 80 ~ 264 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 17.08 A | |
Power (Watts) | ||
Applications | Household Appliances, ITE (Commercial) | |
Voltage - Isolation | 4 kV | |
Efficiency | 93% | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Features | Adjustable Output, Baseplate, PFC, Remote On/Off, Standby Output, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 5.35" L x 3.43" W x 1.67" H (136.0mm x 87.0mm x 42.5mm) | |
Approval Agency | CE, cURus, D-Mark, FCC | |
Standard Number | 60335-1; 62368-1 | |
Minimum Load Required | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €130.93000 | €130.93 |
| 5 | €124.69800 | €623.49 |
| 10 | €122.10600 | €1,221.06 |
| 25 | €118.76400 | €2,969.10 |
| 50 | €116.29640 | €5,814.82 |
| Unit Price without VAT: | €130.93000 |
|---|---|
| Unit Price with VAT: | €159.73460 |

