
SCLC-SDTP010 | |
|---|---|
DigiKey Part Number | 116-SCLC-SDTP010-ND |
Manufacturer | |
Manufacturer Product Number | SCLC-SDTP010 |
Description | FIBER OPTIC CBL LC-SC DUPLEX 1M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic LC Duplex To SC Duplex 9/125 3.3' (1.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
1st Connector | LC Duplex | |
2nd Connector | SC Duplex | |
Cable Diameter | 0.08" (2.0mm) | |
Cable Type | - | |
Features | - | |
Fiber Type | 9/125 | |
Length - Overall | 3.3' (1.0m) | |
Type | Singlemode, Duplex, OS2 | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Yellow | |
Color - Connectors | Blue | |
Insertion Loss | - | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Return Loss | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.10000 | €13.10 |
| 10 | €11.13400 | €111.34 |
| 25 | €10.43680 | €260.92 |
| 50 | €9.93840 | €496.92 |
| 200 | €9.01270 | €1,802.54 |
| 400 | €8.58295 | €3,433.18 |
| 600 | €8.34118 | €5,004.71 |
| 1,000 | €8.04634 | €8,046.34 |
| Unit Price without VAT: | €13.10000 |
|---|---|
| Unit Price with VAT: | €15.98200 |

