
CMLT3946EG TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMLT3946EGTRPBFREETR-ND - Tape & Reel (TR) 1514-CMLT3946EGTRPBFREECT-ND - Cut Tape (CT) 1514-CMLT3946EGTRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMLT3946EG TR PBFREE |
Description | TRANS NPN/PNP 40V 200MA SOT-563 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 40V 200mA 300MHz 150mW Surface Mount SOT-563 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Central Semiconductor Corp | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 5mA, 50mA / 200mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 100mA, 1V / 150 @ 10mA, 1V | |
Power - Max | 150mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.37600 | €3.76 |
| 100 | €0.24150 | €24.15 |
| 500 | €0.18352 | €91.76 |
| 1,000 | €0.16481 | €164.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.14102 | €423.06 |
| 6,000 | €0.12904 | €774.24 |
| 9,000 | €0.12293 | €1,106.37 |
| 15,000 | €0.11606 | €1,740.90 |
| 21,000 | €0.11200 | €2,352.00 |
| 30,000 | €0.10805 | €3,241.50 |
| 75,000 | €0.10580 | €7,935.00 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.73200 |



