
CMLDM7484 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMLDM7484TRPBFREETR-ND - Tape & Reel (TR) 1514-CMLDM7484TRPBFREECT-ND - Cut Tape (CT) 1514-CMLDM7484TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMLDM7484 TR PBFREE |
Description | MOSFET N/P-CH 30V 0.45A SOT563 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 450mA 150mW Surface Mount SOT-563 |
Datasheet | Datasheet |
EDA/CAD Models | CMLDM7484 TR PBFREE Models |
Category | Vgs(th) (Max) @ Id 1V @ 250µA |
Manufacturer Central Semiconductor Corp | Gate Charge (Qg) (Max) @ Vgs 0.79nC @ 4.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 45pF @ 25V |
Part Status Active | Power - Max 150mW |
Technology MOSFET (Metal Oxide) | Operating Temperature -65°C ~ 150°C (TJ) |
Configuration N and P-Channel Complementary | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 30V | Package / Case SOT-563, SOT-666 |
Current - Continuous Drain (Id) @ 25°C 450mA | Supplier Device Package SOT-563 |
Rds On (Max) @ Id, Vgs 460mOhm @ 200mA, 4.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.82000 | €0.82 |
| 10 | €0.50600 | €5.06 |
| 100 | €0.32830 | €32.83 |
| 500 | €0.25182 | €125.91 |
| 1,000 | €0.22720 | €227.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.18306 | €549.18 |
| 6,000 | €0.16896 | €1,013.76 |
| Unit Price without VAT: | €0.82000 |
|---|---|
| Unit Price with VAT: | €1.00040 |
