

Y54C10151WH0XFP | |
|---|---|
DigiKey Part Number | CKN10789TR-ND - Tape & Reel (TR) CKN10789CT-ND - Cut Tape (CT) CKN10789DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y54C10151WH0XFP |
Description | SWITCH PUSH SPST-NO 0.1A 30V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Keyswitch, Illuminated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | Y54C10151WH0XFP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Type | Keyswitch, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 100mA (DC) | |
Voltage Rating - DC | 30 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | - | |
Illumination Type, Color | LED, White | |
Illumination Voltage (Nominal) | - | |
Termination Style | SMD (SMT) Tab | |
Ingress Protection | IP40 | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €3.22546 | €2,902.91 |
| 1,800 | €3.08400 | €5,551.20 |
| 2,700 | €3.00403 | €8,110.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.99000 | €4.99 |
| 10 | €4.30800 | €43.08 |
| 25 | €4.06240 | €101.56 |
| 50 | €3.88560 | €194.28 |
| 100 | €3.71630 | €371.63 |
| 250 | €3.50344 | €875.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.01000 | €5.01 |
| 10 | €4.32100 | €43.21 |
| 25 | €4.07520 | €101.88 |
| 50 | €3.89800 | €194.90 |
| 100 | €3.72830 | €372.83 |
| 250 | €3.51488 | €878.72 |
| Unit Price without VAT: | €4.99000 |
|---|---|
| Unit Price with VAT: | €6.08780 |

