



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 6 (5 Power + PE) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | - | |
Mounting Feature | - | |
Termination | Screw | |
Fastening Type | - | |
Orientation | Keyed | |
Primary Material | - | |
Shell Material | - | |
Shell Finish | - | |
Contact Finish - Mating | Nickel | |
Color | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Features | Insert Only, Requires Shell | |
Shielding | ||
Current Rating (Amps) | 3A | |
Voltage Rating | 250VAC | |
Cable Opening | - | |
Operating Temperature | -20°C ~ 70°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA), Nylon | |
Applications | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €18.66000 | €18.66 |
| 10 | €15.86100 | €158.61 |
| 25 | €14.86800 | €371.70 |
| 50 | €14.15840 | €707.92 |
| 150 | €13.10327 | €1,965.49 |
| 300 | €12.47847 | €3,743.54 |
| 600 | €11.88372 | €7,130.23 |
| Unit Price without VAT: | €18.66000 |
|---|---|
| Unit Price with VAT: | €22.76520 |








