
PXP0025/MB/0M30/MB | |
|---|---|
DigiKey Part Number | 708-PXP0025/MB/0M30/MB-ND |
Manufacturer | |
Manufacturer Product Number | PXP0025/MB/0M30/MB |
Description | CBL USB2.0 PNL MNT MINI F-MINI M |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | USB 2.0 Cable Mini B Female to Mini B Male (Circular Coupling) 0.98' (300.0mm) Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | PXP0025/MB/0M30/MB Models |
Category | Length 0.98' (300.0mm) |
Mfr | Specifications USB 2.0 |
Series | Transfer Rate 480Mbps |
Packaging Bulk | Shielding Unshielded |
Part Status Active | Color Black |
Configuration | Features Data Transfer and Charge |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €27.76000 | €27.76 |
| 10 | €23.59500 | €235.95 |
| 25 | €22.11760 | €552.94 |
| 50 | €21.06260 | €1,053.13 |
| 100 | €20.05800 | €2,005.80 |
| 250 | €18.80368 | €4,700.92 |
| Unit Price without VAT: | €27.76000 |
|---|---|
| Unit Price with VAT: | €33.86720 |

