


PX0414/0M50 | |
|---|---|
DigiKey Part Number | 708-1272-ND |
Manufacturer | |
Manufacturer Product Number | PX0414/0M50 |
Description | COAX CBL SMB TO CABLE 19.6" |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMB to Cable RG-174 19.69" (500.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | PX0414/0M50 Models |
Category | Length 19.69" (500.00mm) |
Manufacturer Bulgin | Cable Type RG-174 |
Series | Cable Impedance 50 Ohms |
Packaging Box | Connector Impedance 50 Ohms |
Part Status Active | Overall Impedance 50 Ohms |
Style SMB to Cable | Frequency - Max 4 GHz |
1st Connector SMB Jack | Color Black |
1st Contact Gender Male | Features Shielded |
1st Connector Mounting Type Free Hanging (In-Line) | Operating Temperature -20°C ~ 80°C |
2nd Connector Cable (Round) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €46.76000 | €46.76 |
| 10 | €39.74900 | €397.49 |
| 25 | €37.26120 | €931.53 |
| 50 | €35.48420 | €1,774.21 |
| 100 | €33.79250 | €3,379.25 |
| 250 | €31.83936 | €7,959.84 |
| Unit Price without VAT: | €46.76000 |
|---|---|
| Unit Price with VAT: | €57.04720 |

