




Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Retainer Clip | |
For Use With/Related Products | Power Entry Inlets and Outlets | |
Region Utilized | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.09000 | €6.09 |
| 10 | €5.17300 | €51.73 |
| 25 | €4.84880 | €121.22 |
| 50 | €4.61720 | €230.86 |
| 200 | €4.18685 | €837.37 |
| 400 | €3.98713 | €1,594.85 |
| 600 | €3.87475 | €2,324.85 |
| 1,000 | €3.73772 | €3,737.72 |
| Unit Price without VAT: | €6.09000 |
|---|---|
| Unit Price with VAT: | €7.42980 |

















