
HFBR-RUS100Z | |
|---|---|
DigiKey Part Number | 516-2095-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-RUS100Z |
Description | CBL FIBER OPTIC POF 100M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable POF 328.1' (100.0m) |
Datasheet | Datasheet |
Category | Type POF |
Manufacturer Broadcom Limited | Length 328.1' (100.0m) |
Series | Jacket (Insulation) Material Polyethylene (PE) |
Packaging Bulk | Bend Radius 35mm |
Part Status Active | Operating Temperature -55°C ~ 85°C |
Style Standard | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €112.22000 | €112.22 |
| 10 | €95.39700 | €953.97 |
| 25 | €89.43040 | €2,235.76 |
| 50 | €85.16740 | €4,258.37 |
| 100 | €82.94390 | €8,294.39 |
| Unit Price without VAT: | €112.22000 |
|---|---|
| Unit Price with VAT: | €136.90840 |










