
HFBR-1414PMZ | |
|---|---|
DigiKey Part Number | 516-HFBR-1414PMZ-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-1414PMZ |
Description | XMITTER FIBER OPTIC 820NM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter 820nm 100 mA ST |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Wavelength | 820nm | |
Spectral Bandwidth | - | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 100 mA | |
Voltage - DC Reverse (Vr) (Max) | 1.8 V | |
Capacitance | 70 pF | |
Connector Type | ST |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €24.20000 | €24.20 |
| 60 | €17.24133 | €1,034.48 |
| 120 | €16.60100 | €1,992.12 |
| 540 | €15.53180 | €8,387.17 |
| Unit Price without VAT: | €24.20000 |
|---|---|
| Unit Price with VAT: | €29.52400 |
