
HFBR-1412TMZ | |
|---|---|
DigiKey Part Number | 516-2035-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-1412TMZ |
Description | XMITTER FIBER OPTIC 820NM ST |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter 820nm 1.7V 100 mA ST |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Wavelength | 820nm | |
Spectral Bandwidth | - | |
Voltage - Forward (Vf) (Typ) | 1.7V | |
Current - DC Forward (If) (Max) | 100 mA | |
Voltage - DC Reverse (Vr) (Max) | 1.8 V | |
Capacitance | 55 pF | |
Connector Type | ST | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €25.84000 | €25.84 |
| 15 | €20.24200 | €303.63 |
| 105 | €17.94819 | €1,884.56 |
| 510 | €16.73575 | €8,535.23 |
| Unit Price without VAT: | €25.84000 |
|---|---|
| Unit Price with VAT: | €31.52480 |










