Parametric Equivalent




ASSR-601J-000E | |
|---|---|
DigiKey Part Number | 516-4014-ND |
Manufacturer | |
Manufacturer Product Number | ASSR-601J-000E |
Description | SSR RELAY SPST-NO 10MA 0-1500V |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 16-SOIC (0.295", 7.50mm Width), 12 Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC | |
Voltage - Input | 1.55VDC | |
Voltage - Load | 0 V ~ 1500 V | |
Load Current | 10 mA | |
On-State Resistance (Max) | 300 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Approval Agency | CSA, UL | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.48000 | €5.48 |
| 10 | €4.88300 | €48.83 |
| 45 | €4.52778 | €203.75 |
| 90 | €4.37244 | €393.52 |
| 135 | €4.28393 | €578.33 |
| 270 | €4.13685 | €1,116.95 |
| 540 | €3.99476 | €2,157.17 |
| 1,035 | €3.86571 | €4,001.01 |
| Unit Price without VAT: | €5.48000 |
|---|---|
| Unit Price with VAT: | €6.68560 |
