
AFBR-1629Z | |
|---|---|
DigiKey Part Number | 516-2921-ND |
Manufacturer | |
Manufacturer Product Number | AFBR-1629Z |
Description | IC TXRX FIBER OPTIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter with Driver 650nm 50MBd 3.135V ~ 3.465V, 4.75V ~ 5.25V 21 mA |
Datasheet | Datasheet |
EDA/CAD Models | AFBR-1629Z Models |
Category | Wavelength 650nm |
Manufacturer Broadcom Limited | Data Rate 50MBd |
Series | Voltage - Supply 3.135V ~ 3.465V, 4.75V ~ 5.25V |
Packaging Tube | Current - Supply 21 mA |
Part Status Active | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.37000 | €19.37 |
| 40 | €13.89525 | €555.81 |
| 120 | €12.99933 | €1,559.92 |
| 520 | €12.12042 | €6,302.62 |
| Unit Price without VAT: | €19.37000 |
|---|---|
| Unit Price with VAT: | €23.63140 |









