
HP-CWS-F05X20-075-N | |
|---|---|
DigiKey Part Number | 59-HP-CWS-F05X20-075-N-ND |
Manufacturer | |
Manufacturer Product Number | HP-CWS-F05X20-075-N |
Description | HEAT PIPE FLAT 2X7X75MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Pipe Flat Copper Sintered |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Boyd Laconia, LLC | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Heat Pipe | |
Attachment Method | Epoxy or Solder | |
Shape | Flat | |
Power - Cooling | 55.0W @ 75mm | |
Thermal Resistance | - | |
Wick Type | Sintered | |
Length | 2.953" (75.00mm) | |
Width | 0.276" (7.00mm) | |
Height | 0.079" (2.00mm) | |
Diameter | - | |
Operating Temperature | -55°C ~ 180°C | |
Features | - | |
Material | Copper | |
Platform | - | |
Working Fluid | - | |
Minimum Bend Radius | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.18000 | €6.18 |
| 10 | €5.46700 | €54.67 |
| 25 | €5.20800 | €130.20 |
| 50 | €5.01980 | €250.99 |
| 100 | €4.83820 | €483.82 |
| 250 | €4.76112 | €1,190.28 |
| Unit Price without VAT: | €6.18000 |
|---|---|
| Unit Price with VAT: | €7.53960 |


