
TISP7038L1DR-S | |
|---|---|
DigiKey Part Number | TISP7038L1DR-STR-ND - Tape & Reel (TR) TISP7038L1DR-SCT-ND - Cut Tape (CT) TISP7038L1DR-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TISP7038L1DR-S |
Description | THYRISTOR 28V 150A 8-SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 28V Off-State 150 A Ipp TVS Thyristor 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TISP7038L1DR-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 38V | |
Voltage - Off State | 28V | |
Voltage - On State | 4 V | |
Current - Peak Pulse (8/20µs) | 150 A | |
Current - Peak Pulse (10/1000µs) | 30 A | |
Current - Hold (Ih) | 30 mA | |
Number of Elements | 3 | |
Capacitance | 40pF | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.05000 | €2.05 |
| 10 | €1.31500 | €13.15 |
| 100 | €0.89690 | €89.69 |
| 500 | €0.71776 | €358.88 |
| 1,000 | €0.70170 | €701.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.59788 | €1,494.70 |
| 5,000 | €0.57328 | €2,866.40 |
| Unit Price without VAT: | €2.05000 |
|---|---|
| Unit Price with VAT: | €2.50100 |
