


SRF1280A-8R2Y | |
|---|---|
DigiKey Part Number | SRF1280A-8R2YTR-ND - Tape & Reel (TR) SRF1280A-8R2YCT-ND - Cut Tape (CT) SRF1280A-8R2YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRF1280A-8R2Y |
Description | INDUCT ARRAY 2 COIL 8.2UH SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Shielded 2 Coil Inductor Array 32.8 µH Inductance - Connected in Series 8.2 µH Inductance - Connected in Parallel 19.1mOhm Max DC Resistance (DCR) - Parallel 6.32 A Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRF1280A-8R2Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 8.2 µH | |
Inductance - Connected In Series | 32.8 µH | |
Tolerance | ±30% | |
Current Rating - Parallel | 6.32 A | |
Current Rating - Series | 3.16 A | |
Current Saturation - Parallel | 12.2 A | |
Current Saturation - Series | 6.09 A | |
DC Resistance (DCR) - Parallel | 19.1mOhm Max | |
DC Resistance (DCR) - Series | 71.4mOhm Max | |
Shielding | Shielded | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height | 0.315" (8.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.65000 | €1.65 |
| 10 | €1.35800 | €13.58 |
| 25 | €1.25640 | €31.41 |
| 50 | €1.18440 | €59.22 |
| 100 | €1.11680 | €111.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €0.99295 | €397.18 |
| 800 | €0.93638 | €749.10 |
| 1,200 | €0.90481 | €1,085.77 |
| 2,000 | €0.86660 | €1,733.20 |
| 2,800 | €0.84235 | €2,358.58 |
| 4,000 | €0.83239 | €3,329.56 |
| Unit Price without VAT: | €1.65000 |
|---|---|
| Unit Price with VAT: | €2.01300 |









