


SMCJ16A | |
|---|---|
cms-digikey-product-number | SMCJ16ABTR-ND - Tape & Reel (TR) SMCJ16ABCT-ND - Cut Tape (CT) SMCJ16ABDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | SMCJ16A |
cms-description | TVS DIODE 16VWM 26VC DO214AB |
cms-standard-lead-time | 25 Weeks |
cms-customer-reference | |
cms-detailed-description | 26V Clamp 57.7A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | SMCJ16A Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V | |
Voltage - Breakdown (Min) | 17.8V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 57.7A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.39300 | €3.93 |
| 100 | €0.26520 | €26.52 |
| 500 | €0.17312 | €86.56 |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 3,000 | €0.16151 | €484.53 |
| 6,000 | €0.14338 | €860.28 |
| 9,000 | €0.14208 | €1,278.72 |
| 15,000 | €0.14143 | €2,121.45 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.58560 |
