


SMBJ20CA | |
|---|---|
DigiKey Part Number | SMBJ20CABTR-ND - Tape & Reel (TR) SMBJ20CABCT-ND - Cut Tape (CT) SMBJ20CABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ20CA |
Description | TVS DIODE 20VWM 32.4VC DO214AA |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 32.4V Clamp 18.6A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ20CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 20V | |
Voltage - Breakdown (Min) | 22.2V | |
Voltage - Clamping (Max) @ Ipp | 32.4V | |
Current - Peak Pulse (10/1000µs) | 18.6A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.18500 | €1.85 |
| 100 | €0.13130 | €13.13 |
| 500 | €0.11660 | €58.30 |
| 1,000 | €0.09587 | €95.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08378 | €251.34 |
| 6,000 | €0.08292 | €497.52 |
| 9,000 | €0.08205 | €738.45 |
| 15,000 | €0.07557 | €1,133.55 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30500 |



