


SMAJ8.0CA | |
|---|---|
DigiKey Part Number | SMAJ8.0CABTR-ND - Tape & Reel (TR) SMAJ8.0CABCT-ND - Cut Tape (CT) SMAJ8.0CABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ8.0CA |
Description | TVS DIODE 8VWM 13.6VC DO214AC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 13.6V Clamp 29.4A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ8.0CA Models |
Category | Current - Peak Pulse (10/1000µs) 29.4A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 8V | Supplier Device Package |
Voltage - Breakdown (Min) 8.89V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 13.6V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMAJ8.0CA | Littelfuse Inc. | 2,078 | SMAJ8.0CALFCT-ND | €0.41000 | Direct |
| SMAJ8.0CA-13-F | Diodes Incorporated | 211 | SMAJ8.0CA-13-FDICT-ND | €0.42000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.30600 | €3.06 |
| 100 | €0.19490 | €19.49 |
| 500 | €0.14666 | €73.33 |
| 1,000 | €0.13108 | €131.08 |
| 2,000 | €0.11796 | €235.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.10373 | €518.65 |
| 10,000 | €0.09493 | €949.30 |
| 15,000 | €0.09045 | €1,356.75 |
| 25,000 | €0.08541 | €2,135.25 |
| 35,000 | €0.08243 | €2,885.05 |
| 50,000 | €0.07953 | €3,976.50 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.59780 |
