
PT61022XEL | |
|---|---|
DigiKey Part Number | 118-PT61022XELTR-ND - Tape & Reel (TR) 118-PT61022XELCT-ND - Cut Tape (CT) 118-PT61022XELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PT61022XEL |
Description | PULSE XFMR 1CT:1CT 350UH |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 350µH LAN 10/100/1000 Base-T Pulse Transformer 1CT:1CT Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PT61022XEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transformer Type | LAN 10/100/1000 Base-T | |
Inductance | 350µH | |
ET (Volt-Time) | - | |
Turns Ratio - Primary:Secondary | 1CT:1CT | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.534" L x 0.600" W (13.56mm x 15.24mm) | |
Height - Seated (Max) | 0.228" (5.79mm) | |
Operating Temperature | -40°C ~ 85°C | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.79000 | €3.79 |
| 10 | €3.11500 | €31.15 |
| 25 | €2.88240 | €72.06 |
| 50 | €2.71780 | €135.89 |
| 100 | €2.56360 | €256.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €2.23640 | €1,118.20 |
| 1,000 | €2.10934 | €2,109.34 |
| 1,500 | €2.09447 | €3,141.70 |
| Unit Price without VAT: | €3.79000 |
|---|---|
| Unit Price with VAT: | €4.62380 |



