Similar



MF-SM260-2 | |
|---|---|
DigiKey Part Number | MF-SM260TR-ND - Tape & Reel (TR) MF-SM260CT-ND - Cut Tape (CT) MF-SM260DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-SM260-2 |
Description | PTC RESET FUSE 6V 2.6A 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 2.6 A Ih Surface Mount 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MF-SM260-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 6V | |
Current - Hold (Ih) (Max) | 2.6 A | |
Current - Trip (It) | 5.2 A | |
Current - Max | 100 A | |
Time to Trip | 20 s | |
Resistance - Initial (Ri) (Min) | 25 mOhms | |
Resistance - Post Trip (R1) (Max) | 75 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Size / Dimension | 0.287" L x 0.214" W (7.31mm x 5.44mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 5 | €0.53200 | €2.66 |
| 10 | €0.49100 | €4.91 |
| 50 | €0.40700 | €20.35 |
| 100 | €0.37560 | €37.56 |
| 250 | €0.33764 | €84.41 |
| 500 | €0.31140 | €155.70 |
| 1,000 | €0.28712 | €287.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.26462 | €529.24 |
| 4,000 | €0.24375 | €975.00 |
| 6,000 | €0.23225 | €1,393.50 |
| 10,000 | €0.21845 | €2,184.50 |
| 14,000 | €0.21515 | €3,012.10 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.79300 |



