
4605X-101-471LF | |
|---|---|
DigiKey Part Number | 4605X-101-471LF-ND |
Manufacturer | |
Manufacturer Product Number | 4605X-101-471LF |
Description | RES ARRAY 4 RES 470 OHM 5SIP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 470 Ohm ±2% 200mW Power Per Element Bussed 4 Resistor Network/Array ±100ppm/°C 5-SIP |
Datasheet | Datasheet |
EDA/CAD Models | 4605X-101-471LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Circuit Type | Bussed | |
Resistance (Ohms) | 470 | |
Tolerance | ±2% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 5 | |
Power Per Element | 200mW | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | - | |
Mounting Type | Through Hole | |
Package / Case | 5-SIP | |
Supplier Device Package | 5-SIP | |
Size / Dimension | 0.498" L x 0.098" W (12.65mm x 2.49mm) | |
Height - Seated (Max) | 0.200" (5.08mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.15300 | €1.53 |
| 25 | €0.12880 | €3.22 |
| 50 | €0.11400 | €5.70 |
| 200 | €0.09035 | €18.07 |
| 400 | €0.08110 | €32.44 |
| 600 | €0.07635 | €45.81 |
| 1,000 | €0.07098 | €70.98 |
| 5,000 | €0.05771 | €288.55 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29280 |








