



0ZCM0010FF2G | |
|---|---|
DigiKey Part Number | 5923-0ZCM0010FF2GTR-ND - Tape & Reel (TR) 5923-0ZCM0010FF2GCT-ND - Cut Tape (CT) 5923-0ZCM0010FF2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0ZCM0010FF2G |
Description | PTC RESET FUSE 15V 100MA 0603 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 15V 100 mA Ih Surface Mount 0603 (1608 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | 0ZCM0010FF2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Fuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 15V | |
Current - Hold (Ih) (Max) | 100 mA | |
Current - Trip (It) | 250 mA | |
Current - Max | 40 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 900 mOhms | |
Resistance - Post Trip (R1) (Max) | 8 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), Concave | |
Size / Dimension | 0.063" L x 0.029" W (1.60mm x 0.73mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.030" (0.75mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 5 | €0.15000 | €0.75 |
| 10 | €0.13800 | €1.38 |
| 50 | €0.11460 | €5.73 |
| 100 | €0.10580 | €10.58 |
| 250 | €0.09516 | €23.79 |
| 500 | €0.08778 | €43.89 |
| 1,000 | €0.08098 | €80.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.06805 | €272.20 |
| 8,000 | €0.06270 | €501.60 |
| 12,000 | €0.05976 | €717.12 |
| 20,000 | €0.05623 | €1,124.60 |
| 28,000 | €0.05400 | €1,512.00 |
| 40,000 | €0.05276 | €2,110.40 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21960 |







