



AWP 20-7540-T | |
|---|---|
DigiKey Part Number | HHKC20S-ND |
Manufacturer | |
Manufacturer Product Number | AWP 20-7540-T |
Description | CONN SOCKET 20POS IDC TIN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 20 Position Rectangular Socket Connector IDC Tin |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 20 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.54000 | €0.54 |
| 10 | €0.46500 | €4.65 |
| 25 | €0.43520 | €10.88 |
| 50 | €0.41440 | €20.72 |
| 108 | €0.39231 | €42.37 |
| 324 | €0.36306 | €117.63 |
| 540 | €0.35019 | €189.10 |
| 1,080 | €0.33346 | €360.14 |
| 2,592 | €0.31348 | €812.54 |
| Unit Price without VAT: | €0.54000 |
|---|---|
| Unit Price with VAT: | €0.65880 |











