



A-DF 09 LL-WP | |
|---|---|
DigiKey Part Number | AE10095-ND |
Manufacturer | |
Manufacturer Product Number | A-DF 09 LL-WP |
Description | CONN D-SUB RCPT 9POS PNL MNT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | A-DF 09 LL-WP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock | |
Termination | Solder Cup | |
Shell Material, Finish | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyamide (PA), Nylon, Glass Filled | |
Wire Gauge | 22-26 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.00000 | €11.00 |
| 10 | €9.35000 | €93.50 |
| 30 | €8.65200 | €259.56 |
| 60 | €8.23917 | €494.35 |
| 120 | €7.84592 | €941.51 |
| 270 | €7.40989 | €2,000.67 |
| 510 | €7.08506 | €3,613.38 |
| 1,020 | €6.74737 | €6,882.32 |
| Unit Price without VAT: | €11.00000 |
|---|---|
| Unit Price with VAT: | €13.42000 |










