
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | DC | |
Voltage - Input | 1.2 ~ 1.4VDC | |
Voltage - Load | 0 V ~ 20 V | |
Load Current | 5 A | |
On-State Resistance (Max) | 0.5 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.74000 | €1.74 |
| 10 | €1.54100 | €15.41 |
| 100 | €1.34870 | €134.87 |
| 500 | €1.08768 | €543.84 |
| 1,000 | €0.98880 | €988.80 |
| 2,000 | €0.91556 | €1,831.12 |
| 5,000 | €0.84774 | €4,238.70 |
| 10,000 | €0.77067 | €7,706.70 |
| Unit Price without VAT: | €1.74000 |
|---|---|
| Unit Price with VAT: | €2.12280 |

